适用范围:
密封腔压力:P≤0~1.2MPa
密封腔温度:t=-40℃~150℃
线 速 度:Vg≤15m/s
■单端面
■非平衡型密封
■橡胶波纹管
2100 装配尺寸 (inches) |
规格/尺寸 | d1 (-0.002) | d3 (max) | L3 (±0.04) | L3'''' (±0.04) | |
2100-0.375 | 0.375 | 0.787 | 0.591 | | |
2100-0.500 | 0.500 | 0.945 | 0.591 | 0.812 | |
2100-0.625 | 0.625 | 1.024 | 0.591 | 0.875 | |
2100-0.750 | 0.750 | 1.260 | 0.787 | 0.875 | |
2100-0.875 | 0.875 | 1.417 | 0.787 | 0.937 | |
2100-1.000 | 1.000 | 1.535 | 0.787 | 1.000 | |
2100-1.125 | 1.125 | 1.654 | 1.024 | 1.062 | |
2100-1.250 | 1.250 | 1.811 | 1.024 | 1.062 | |
2100-1.375 | 1.375 | 1.929 | 1.024 | 1.125 | |
2100-1.500 | 1.500 | 2.216 | 1.181 | 1.187 | |
2100-1.625 | 1.625 | 2.205 | 1.181 | 1.375 | |
2100-1.750 | 1.750 | 2.402 | 1.181 | 1.375 | |
2100-1.875 | 1.875 | 2.520 | 1.181 | 1.500 | |
2100-2.000 | 2.000 | 2.598 | 1.181 | 1.500 | |
2100-2.125 | 2.125 | 2.717 | 1.181 | 1.687 | |
2100-2.250 | 2.250 | 3.031 | 1.299 | 1.687 | |
2100-2.375 | 2.375 | 3.150 | 1.299 | 1.812 | |
2100-2.500 | 2.500 | 3.268 | 1.299 | 1.812 | |
2100 装配尺寸 (mm) |
规格/尺寸 | d1 (h6) | d3 (max) | L3 (±1.0) | L3'''' (±1.0) | |
2100-10 | 10 | 20 | 15 | 27.5 | |
2100-12 | 12 | 22 | 15 | 26.5 | |
2100-14 | 14 | 24 | 15 | 29.0 | |
2100-15 | 15 | 25 | 15 | 29.0 | |
2100-16 | 16 | 26 | 15 | 29.0 | |
2100-18 | 18 | 32 | 20 | 31.5 | |
2100-20 | 20 | 34 | 20 | 31.5 | |
2100-22 | 22 | 36 | 20 | 31.5 | |
2100-24 | 24 | 38 | 20 | 34.0 | |
2100-25 | 25 | 39 | 20 | 34.0 | |
2100-28 | 28 | 42 | 26 | 36.5 | |
2100-30 | 30 | 44 | 26 | 35.5 | |
2100-32 | 32 | 46 | 26 | 35.5 | |
2100-33 | 33 | 47 | 26 | 35.5 | |
2100-35 | 35 | 49 | 26 | 34.5 | |
2100-38 | 38 | 54 | 30 | 37.0 | |
2100-40 | 40 | 56 | 30 | 37.0 | |
2100-43 | 43 | 59 | 30 | 37.0 | |
2100-45 | 45 | 61 | 30 | 37.0 | |
2100-48 | 48 | 64 | 30 | 35.0 | |
2100-50 | 50 | 66 | 30 | 37.5 |